Shake-Up in Week 7 College Football Polls Has 3 SEC Teams in Top 4
NEW YORK (WCBI/AP) — South Carolina, Florida and West Virginia move into the top five of The Associated Press college football poll after a Saturday during which nine Top 25 teams lost.
No. 1 Alabama and No. 2 Oregon hold their spots at the top of the rankings. Alabama is a unanimous No. 1 again. The rest of the Top 25 got a makeover.
No. 3 South Carolina, off a 35-7 victory against Georgia, moves up three spots. No. 4 Florida jumps six spots after beating LSU 14-6. No. 5 West Virginia moves up three with a 48-45 victory at Texas.
No. 6 Kansas State, No. 7 Notre Dame and No. 8 Ohio State also move up. LSU drops to No. 9, and unbeaten Oregon State is No. 10.
The last time nine ranked teams lost in the same week was the weekend of Oct. 18, 2008.
AP Top 25 | |||
RK | TEAM | RECORD | PTS |
1 | Alabama (60) | 5-0 | 1500 |
2 | Oregon | 6-0 | 1435 |
3 | South Carolina | 6-0 | 1359 |
4 | Florida | 5-0 | 1265 |
5 | West Virginia | 5-0 | 1260 |
6 | Kansas State | 5-0 | 1217 |
7 | Notre Dame | 5-0 | 1176 |
8 | Ohio State | 6-0 | 1053 |
9 | LSU | 5-1 | 938 |
10 | Oregon State | 4-0 | 873 |
11 | USC | 4-1 | 812 |
12 | Florida State | 5-1 | 800 |
13 | Oklahoma | 3-1 | 756 |
14 | Georgia | 5-1 | 733 |
15 | Texas | 4-1 | 711 |
16 | Clemson | 5-1 | 657 |
17 | Stanford | 4-1 | 587 |
18 | Louisville | 5-0 | 494 |
19 | Mississippi State | 5-0 | 450 |
20 | Rutgers | 5-0 | 331 |
21 | Cincinnati | 4-0 | 205 |
22 | Texas A&M | 4-1 | 153 |
23 | Louisiana Tech | 5-0 | 129 |
24 | Boise State | 4-1 | 114 |
25 | Michigan | 3-2 | 82 |
- Dropped from rankings: TCU 15, Nebraska 21, Washington 23, Northwestern 24, UCLA 25
- Others receiving votes: Ohio 79, Baylor 62, Iowa State 54, TCU 50, Michigan State 49, Arizona State 39, Washington 39, North Carolina State 17, Nebraska 5, Arizona 4, Duke 3, Tennessee 3, Texas Tech 2, Tulsa 2, Penn State 1, Northwestern 1
USA Today Poll | |||
RK | TEAM | RECORD | PTS |
1 | Alabama (58) | 5-0 | 1474 |
2 | Oregon (1) | 6-0 | 1411 |
3 | South Carolina | 6-0 | 1345 |
4 | West Virginia | 5-0 | 1296 |
5 | Kansas State | 5-0 | 1216 |
6 | Florida | 5-0 | 1165 |
7 | Notre Dame | 5-0 | 1152 |
8 | LSU | 5-1 | 961 |
9 | USC | 4-1 | 940 |
10 | Oklahoma | 3-1 | 872 |
11 | Florida State | 5-1 | 819 |
12 | Georgia | 5-1 | 761 |
13 | Clemson | 5-1 | 759 |
14 | Oregon State | 4-0 | 691 |
15 | Texas | 4-1 | 663 |
16 | Louisville | 5-0 | 628 |
17 | Stanford | 4-1 | 577 |
18 | Mississippi State | 5-0 | 558 |
19 | Rutgers | 5-0 | 410 |
20 | Cincinnati | 4-0 | 365 |
21 | Texas A&M | 4-1 | 208 |
22 | Boise State | 4-1 | 197 |
23 | TCU | 4-1 | 194 |
24 | Louisiana Tech | 5-0 | 131 |
25 | Iowa State | 4-1 | 73 |
- Dropped from rankings: Nebraska 20, Northwestern 22, Texas Tech 24
- Others receiving votes: Arizona State 61, Baylor 52, Michigan 33, Northwestern 31, Michigan State 27, Ohio 23, Nebraska 18, Texas Tech 11, Duke 10, Wisconsin 8, Western Kentucky 7, North Carolina State 6, Louisiana-Lafayette 6, Oklahoma State 5, San Jose State 4, Louisiana-Monroe 3, Nevada 2, Toledo 2
Leave a Reply