Newest BCS Standings has: #1 Alabama, #11 Mississippi State
NEW YORK (WCBI/ESPN) — Alabama is holding on strong as the #1 team for the second straight week in the BCS standings.
The Crimson Tide (.9625) and Florida (.9310) stayed at 1-2 after the Gators grabbed a firmer grip on second with a 44-11 victory over South Carolina on Saturday.
The Gators are tops in the computer ratings and Kansas State is second. The Wildcats (.9111) beat West Virginia 55-14 for their third Big 12 road victory.
Fourth-place Oregon (.8966), coming off a 43-21 win at Arizona State, is sixth in the computer ratings.
Notre Dame is fifth in the standings heading into its game at Oklahoma. The Sooners are eighth.
LSU is sixth and unbeaten Oregon State is seventh.
The Ducks aren’t likely to gain any ground this week unless the teams in front of them lose. Oregon plays Colorado (1-6) at home, while the rest of the teams ahead of the Ducks play ranked opponents.
Oregon should be able to start making up ground Nov. 3. The Ducks play USC that day, then go to Cal. They finish with Stanford at home and Oregon State in Corvallis. Oregon would also have to play in the Pac-12 championship game if it gets that far.
The all-SEC BCS championship game between LSU and Alabama last year notwithstanding, it would seem this season the SEC stands a better chance of working itself out by Dec. 1.
If Alabama and Florida keep winning they’ll play each other that day in the SEC championship for a spot in the national title game.
BCS | Harris Poll | USA Today | Computer Rankings | ||||||||||||||
RK | TEAM | AVG | PVS | RK | PTS | % | RK | PTS | % | AVG | A&H | RB | CM | KM | JS | PW | % |
1 | Alabama | .9625 | 1 | 1 | 2868 | .9976 | 1 | 1475 | 1.0000 | 4 | 5 | 1 | 4 | 5 | 3 | 3 | .890 |
2 | Florida | .9310 | 2 | 3 | 2622 | .9120 | 3 | 1329 | .9010 | 1 | 2 | 5 | 1 | 1 | 1 | 2 | .980 |
3 | Kansas State | .9111 | 4 | 4 | 2571 | .8943 | 4 | 1326 | .8990 | 2 | 1 | 4 | 5 | 3 | 2 | 1 | .940 |
4 | Oregon | .8966 | 3 | 2 | 2727 | .9485 | 2 | 1403 | .9512 | 6 | 6 | 2 | 6 | 6 | 7 | 7 | .790 |
5 | Notre Dame | .8512 | 5 | 5 | 2374 | .8257 | 5 | 1221 | .8278 | 3 | 4 | 3 | 2 | 2 | 5 | 5 | .900 |
6 | LSU | .7862 | 6 | 6 | 2270 | .7896 | 6 | 1164 | .7892 | 7 | 7 | 6 | 9 | 7 | 4 | 6 | .780 |
7 | Oregon State | .7421 | 8 | 8 | 2001 | .6960 | 9 | 974 | .6603 | 5 | 3 | 7 | 3 | 4 | 6 | 4 | .870 |
8 | Oklahoma | .7126 | 9 | 7 | 2021 | .7030 | 7 | 1084 | .7349 | 8 | 8 | 10 | 13 | 8 | 8 | 8 | .700 |
9 | USC | .5767 | 10 | 9 | 1934 | .6727 | 8 | 1014 | .6875 | 16 | 16 | 8 | 17 | 19 | 15 | 19 | .370 |
10 | Georgia | .5379 | 11 | 11 | 1603 | .5576 | 11 | 850 | .5763 | 13 | 13 | 12 | 16 | 15 | 12 | 17 | .480 |
11 | Mississippi State | .5265 | 12 | 12 | 1602 | .5572 | 12 | 800 | .5424 | 13 | 9 | 20 | 8 | 17 | 18 | 12 | .480 |
12 | Florida State | .4925 | 14 | 10 | 1911 | .6647 | 10 | 948 | .6427 | 21 | 22 | 22 | 15 | 0 | 23 | 20 | .170 |
13 | South Carolina | .4797 | 7 | 16 | 1189 | .4136 | 16 | 598 | .4054 | 10 | 14 | 9 | 12 | 10 | 9 | 11 | .620 |
14 | Texas Tech | .4736 | 17 | 17 | 1074 | .3736 | 17 | 571 | .3871 | 9 | 10 | 11 | 7 | 9 | 10 | 9 | .660 |
15 | Rutgers | .4703 | 15 | 15 | 1205 | .4191 | 15 | 637 | .4319 | 11 | 12 | 17 | 11 | 14 | 11 | 10 | .560 |
16 | Louisville | .4196 | 16 | 14 | 1324 | .4605 | 14 | 720 | .4881 | 18 | 15 | 25 | 14 | 21 | 21 | 16 | .310 |
17 | Stanford | .3850 | 20 | 18 | 929 | .3231 | 19 | 401 | .2719 | 11 | 11 | 13 | 10 | 11 | 13 | 14 | .560 |
18 | Clemson | .3692 | 19 | 13 | 1562 | .5433 | 13 | 788 | .5342 | 27 | 25 | 19 | 24 | 0 | 0 | 0 | .030 |
19 | West Virginia | .2178 | 13 | 22 | 363 | .1263 | 22 | 173 | .1173 | 15 | 17 | 15 | 19 | 13 | 16 | 15 | .410 |
20 | Texas A&M | .2123 | 18 | 21 | 465 | .1617 | 21 | 229 | .1553 | 17 | 20 | 0 | 20 | 12 | 14 | 18 | .320 |
21 | Boise State | .2070 | 22 | 19 | 762 | .2650 | 18 | 407 | .2759 | 24 | 23 | 14 | 21 | 0 | 0 | 0 | .080 |
22 | Michigan | .1898 | NR | 20 | 490 | .1704 | 20 | 264 | .1790 | 19 | 24 | 16 | 25 | 18 | 19 | 21 | .220 |
23 | Texas | .1221 | 25 | 24 | 237 | .0824 | 24 | 109 | .0739 | 20 | 18 | 21 | 23 | 20 | 20 | 22 | .210 |
24 | Ohio | .1171 | NR | 23 | 293 | .1019 | 23 | 132 | .0895 | 22 | 19 | 0 | 0 | 0 | 17 | 13 | .160 |
25 | Wisconsin | .0593 | NR | NR | 136 | .0473 | 25 | 104 | .0705 | 25 | 0 | 0 | 22 | 22 | 25 | 25 | .060 |
Leave a Reply