MPB High School Football Top 25: Week 5 – September 18, 2013
UNDATED (WCBI/MPB) – The Mississippi Public Broadcasting Top 25 poll is voted on weekly by members of the media in the state of Mississippi. WCBI’s Robby Donoho and Tommy Lopez both have a vote in the poll.
Below is the full Top 25:
MPB High School Football Top 25 – Week Five – 9.18.13 | |||||||||||
RK | SCHOOL (1st) | CL | W-L | POINTS | LW | ||||||
1 | South Panola (23) | 6A | 4-0 | 695 | 1 | ||||||
2 | Brandon (5) | 6A | 4-0 | 674 | 2 | ||||||
3 | Petal | 6A | 4-0 | 624 | 4 | ||||||
4 | Oak Grove | 6A | 3-0 | 616 | 5 | ||||||
5 | Olive Branch | 6A | 3-1 | 562 | 3 | ||||||
6 | Oxford | 5A | 4-0 | 539 | 7 | ||||||
7 | Louisville | 3A | 4-0 | 494 | 9 | ||||||
8 | Bassfield | 2A | 4-0 | 451 | 10 | ||||||
9 | Meridian | 6A | 3-1 | 427 | 12 | ||||||
10 | Picayune | 5A | 2-1 | 405 | 13 | ||||||
11 | Madison Central | 6A | 2-2 | 368 | 6 | ||||||
12 | Tupelo | 6A | 4-0 | 358 | 16 | ||||||
13 | Hazlehurst | 3A | 4-0 | 350 | 14 | ||||||
14 | Wayne County | 5A | 2-1 | 337 | 15 | ||||||
15 | Callaway | 5A | 4-0 | 308 | 17 | ||||||
16 | Pascagoula | 5A | 3-1 | 222 | 8 | ||||||
17 | Gulfport | 6A | 2-1 | 189 | 18 | ||||||
18 | West Point | 5A | 1-2 | 165 | 11 | ||||||
19 | Starkville | 6A | 2-2 | 155 | 19 | ||||||
20 | Noxubee County | 4A | 2-2 | 117 | 22 | ||||||
21 | Laurel | 5A | 3-0 | 104 | 25 | ||||||
22 | Harrison Central | 6A | 3-0 | 86 | NR | ||||||
23 | Pearl | 5A | 3-1 | 83 | NR | ||||||
24 | Jackson Academy* | AAA-I | 2-2 | 70 | 24 | ||||||
25 | Jackson Prep | AAA-I | 3-1 | 69 | NR | ||||||
* – Record includes forfeited victories | |||||||||||
Dropped Out: Greene County (20), Biloxi (21), Philadelphia (23) | |||||||||||
Others Receiving Votes: Germantown 67, Brookhaven 64, Ripley 60, Greene County 57, Charleston 55, Biloxi 42, Water Valley 31, Saint Stanislaus 29, D’Iberville 26, Grenada 24, Southaven 22, Philadelphia 20, Ocean Springs 18, Bogue Chitto 16, Yazoo City 16, Ridgeland 14, Rosa Fort 14, Taylorsville 11, Pearl River Central 9, McComb 6, Columbus 5, Purvis 5, Calhoun City 4, Kemper County 4, Forrest County AHS 3, Lafayette County 3, Corinth 2, Bruce 1, Vicksburg 1 | |||||||||||
Leave a Reply