Mississippi State, Ole Miss Place Two on 2015 Coaches All-SEC First Team
BIRMINGHAM, Ala. (WCBI/SEC) — Alabama led the way with 10 representatives on the 2015 All-Southeastern Conference Coaches’ Football Teams, as the first and second team lists were announced Tuesday. The Crimson Tide, who won their second-straight SEC Championship on Saturday, had a conference-best seven first-team selections.
Thirteen of the 14 SEC schools placed a member on the first-team All-SEC squad, while 12 institutions boasted at least two total All-SEC selections. Alabama’s 10 total selections are the most since the Crimson Tide placed 11 and LSU landed 10 on the 2011 All-SEC Coaches’ Football Teams.
The 2015 lists present nine honorees who have made multiple appearances on the teams. Florida’s Vernon Hargreaves III earned first-team honors for the third-straight season, while Mississippi State’s Dak Prescott and South Carolina’s Pharoh Cooper both landed first-team laurels for the second-consecutive year. Three members of the first team made the jump from earning second-team honors in 2014, that list including Hunter Henry (Arkansas), Vadal Alexander (LSU) and Myles Garrett (Texas A&M).
Tennessee’s Derek Barnett and Florida’s Antonio Morrison both earned second-team honors for the second-straight season. Ole Miss’ Evan Engram has made consecutive showings on the All-SEC teams, landing first-team honors last season.
Coaches were not permitted to vote for their own players.
The SEC individual award winners will be released on Wednesday and the SEC All-Freshman Team will be announced on Thursday.
Position | Name | School |
---|---|---|
Offense | ||
TE | Hunter Henry | Arkansas |
OL | Sebastian Tretola | Arkansas |
OL | Vadal Alexander | LSU |
OL | Cam Robinson | Alabama |
OL | John Theus | Georgia |
C | Ryan Kelly | Alabama |
WR | Laquon Treadwell | Ole Miss |
WR | Fred Ross | Mississippi State |
WR | Pharoh Cooper | South Carolina |
QB | Dak Prescott | Mississippi State |
RB | Derrick Henry | Alabama |
RB | Leonard Fournette | LSU |
AP | Pharoh Cooper | South Carolina |
Defense | ||
DL | Myles Garrett | Texas A&M |
DL | Jonathan Allen | Alabama |
DL | Jonathan Bullard | Florida |
DL | A’Shawn Robinson | Alabama |
LB | Kentrell Brothers | Missouri |
LB | Reggie Ragland | Alabama |
LB | Zach Cunningham | Vanderbilt |
DB | Vernon Hargreaves III | Florida |
DB | Eddie Jackson | Alabama |
DB | Jalen Tabor | Florida |
DB | Trae Elston | Ole Miss |
Special Teams | ||
PK | Daniel Carlson | Auburn |
P | Drew Kaser | Texas A&M |
RS | Evan Berry | Tennessee |
Position | Name | School |
---|---|---|
Offense | ||
TE | Evan Engram | Ole Miss |
OL | Dominick Jackson | Alabama |
OL | Shon Coleman | Auburn |
OL | Dan Skipper | Arkansas |
OL | Germain Ifedi | Texas A&M |
C | Ethan Pocic | LSU |
WR | Calvin Ridley | Alabama |
WR | Christian Kirk | Texas A&M |
WR | De’Runnya Wilson | Mississippi State |
QB | Chad Kelly | Ole Miss |
RB | Alex Collins | Arkansas |
RB | Jalen Hurd | Tennessee |
AP | Christian Kirk | Texas A&M |
Defense | ||
DL | Robert Nkemdiche | Ole Miss |
DL | Marquis Haynes | Ole Miss |
DL | Charles Harris | Missouri |
DL | Derek Barnett | Tennessee |
LB | Leonard Floyd | Georgia |
LB | Antonio Morrison | Florida |
LB | Skai Moore | South Carolina |
DB | Mike Hilton | Ole Miss |
DB | Dominick Sanders | Georgia |
DB | Tre’Davious White | LSU |
DB | Jamal Adams | LSU |
Special Teams | ||
PK | Taylor Bertolet | Texas A&M |
PK | Adam Griffith | Alabama |
P | Johnny Townsend | Florida |
RS | Christian Kirk | Texas A&M |
Leave a Reply