Mississippi State Moves Up in Week 5 Polls, Alabama Leads the Pack
NEW YORK (WCBI/AP) — Oregon has moved past LSU to No. 2 in The Associated Press Top 25 behind Alabama after the Ducks rolled to a victory and the Tigers struggled to remain unbeaten.
Oregon routed Arizona 49-0 on Saturday night in Eugene. No. 3 LSU hung on to win at Auburn 12-10.
Florida State remained No. 4 after its 49-37 victory against Clemson, and Georgia held steady at No. 5. No. 6 South Carolina gives the Southeastern Conference four of the top six teams in the nation.
Alabama got 59 of 60 first-place votes from the media panel, with LSU receiving the other.
Kansas State moved up eight spots to No. 7 after beating Oklahoma 24-19, the Wildcats’ best ranking since September 2006.
The Sooners dropped from sixth to 16th.
AP Top 25 | ||||
RK | TEAM | RECORD | PTS | PVS |
1 | ALABAMA (59) | 4-0 | 1499 | 1 |
2 | Oregon | 4-0 | 1414 | 3 |
3 | LSU (1) | 4-0 | 1346 | 2 |
4 | Florida State | 4-0 | 1340 | 4 |
5 | Georgia | 4-0 | 1245 | 5 |
6 | South Carolina | 4-0 | 1147 | 7 |
7 | Kansas State | 4-0 | 1067 | 15 |
8 | Stanford | 3-0 | 1055 | 9 |
9 | West Virginia | 3-0 | 1045 | 8 |
10 | Notre Dame | 4-0 | 1003 | 11 |
11 | Florida | 4-0 | 864 | 14 |
12 | Texas | 3-0 | 856 | 12 |
13 | USC | 3-1 | 801 | 13 |
14 | Ohio State | 4-0 | 633 | 16 |
15 | TCU | 3-0 | 616 | 17 |
16 | Oklahoma | 2-1 | 611 | 6 |
17 | Clemson | 3-1 | 588 | 10 |
18 | Oregon State | 2-0 | 451 | NR |
19 | Louisville | 4-0 | 414 | 20 |
20 | Michigan State | 3-1 | 348 | 21 |
21 | MISSISSIPPI ST | 4-0 | 246 | 23 |
22 | Nebraska | 3-1 | 179 | 25 |
23 | Rutgers | 4-0 | 128 | NR |
24 | Boise State | 2-1 | 114 | 24 |
25 | Baylor | 3-0 | 92 | NR |
- Dropped from rankings: Michigan 18, UCLA 19, Arizona 22
- Others receiving votes: Northwestern 89, UCLA 79, Michigan 44, Ohio 40, Virginia Tech 26, Arizona 17, Iowa State 16, Wisconsin 13, Oklahoma State 12, Texas A&M 11, Texas Tech 10, Cincinnati 10, Tennessee 10, Arizona State 8, Louisiana Tech 7, Purdue 5, Miami (FL) 1
USA Today Coaches’ Poll | ||||
RK | TEAM | RECORD | PTS | PVS |
1 | ALABAMA (57) | 4-0 | 1473 | 1 |
2 | Oregon | 4-0 | 1371 | 3 |
3 | LSU (1) | 4-0 | 1361 | 2 |
4 | Florida State (1) | 4-0 | 1306 | 4 |
5 | Georgia | 4-0 | 1224 | 6 |
6 | South Carolina | 4-0 | 1149 | 8 |
7 | West Virginia | 3-0 | 1137 | 7 |
8 | Kansas State | 4-0 | 1000 | 13 |
9 | Stanford | 3-0 | 949 | 11 |
10 | Texas | 3-0 | 924 | 10 |
11 | Notre Dame | 4-0 | 836 | 15 |
12 | Florida | 4-0 | 817 | 14 |
13 | USC | 3-1 | 813 | 12 |
14 | TCU | 3-0 | 705 | 16 |
15 | Oklahoma | 2-1 | 699 | 5 |
16 | Clemson | 3-1 | 560 | 9 |
17 | Louisville | 4-0 | 493 | 18 |
18 | Michigan State | 3-1 | 404 | 20 |
19 | MISSISSIPPI ST | 4-0 | 349 | 23 |
20 | Nebraska | 3-1 | 327 | 22 |
21 | Oregon State | 2-0 | 220 | NR |
22 | Oklahoma State | 2-1 | 154 | 25 |
23 | Wisconsin | 3-1 | 102 | 24 |
24 | Baylor | 3-0 | 101 | NR |
T25 | Rutgers & Virginia Tech | 4-0, 3-1 | 98 | NR |
- Dropped from rankings: Michigan 17, UCLA 19, Arizona 21,
- Others receiving votes: Northwestern 96, Boise State 69, Michigan 57, Iowa State 45, Cincinnati 42, UCLA 33, Texas A&M 31, Louisiana Tech 28, Arizona State 22, Texas Tech 17, Arizona 16, Ohio 13, Minnesota 11, Tennessee 6, Western Kentucky 5, Purdue 4, Louisiana-Monroe 4, Miami (FL) 2, San Jose State 2, Washington 2
Leave a Reply