Mississippi State Breaks into Week 4 Polls; Alabama, LSU: 1, 2
NEW YORK (WCBI/ESPN) —Alabama and LSU are back atop The Associated Press college football poll, holding down Nos. 1 and 2 the way they did most of last season.
The Crimson Tide is No. 1 for the third straight week, and it was almost unanimous. Alabama received 58 of 60 first-place votes. LSU got the other two.
The Southeastern Conference rivals were ranked first and second for eight weeks during last season before eventually meeting in the BCS title game. The difference last year was LSU was first and Alabama second — until the Tide won the national championship game.
LSU moved up to No. 2 this week after Southern California’s first loss of the season. USC slipped 11 spots to 13th after losing 21-14 at Stanford.
Mississippi State joins the polls for the first time since week 3 of last season. The Bulldogs are off to their best start since 1999.
AP Top 25 | ||||
RK | TEAM | RECORD | PTS | PVS |
1 | Alabama (58) | 3-0 | 1498 | 1 |
2 | LSU (2) | 3-0 | 1433 | 3 |
3 | Oregon | 3-0 | 1356 | 4 |
4 | Florida State | 3-0 | 1275 | 5 |
5 | Georgia | 3-0 | 1203 | 7 |
6 | Oklahoma | 2-0 | 1181 | 5 |
7 | South Carolina | 3-0 | 1081 | 8 |
8 | West Virginia | 2-0 | 1051 | 9 |
9 | Stanford | 3-0 | 1009 | 21 |
10 | Clemson | 3-0 | 899 | 11 |
11 | Notre Dame | 3-0 | 854 | 20 |
12 | Texas | 3-0 | 816 | 14 |
13 | USC | 2-1 | 776 | 2 |
14 | Florida | 3-0 | 743 | 18 |
15 | Kansas State | 3-0 | 683 | 15 |
16 | Ohio State | 3-0 | 680 | 12 |
17 | TCU | 2-0 | 535 | 16 |
18 | Michigan | 2-1 | 448 | 17 |
19 | UCLA | 3-0 | 429 | 22 |
20 | Louisville | 3-0 | 366 | 19 |
21 | Michigan State | 2-1 | 318 | 10 |
22 | Arizona | 3-0 | 296 | 24 |
23 | Mississippi State | 3-0 | 106 | NR |
24 | Boise State | 1-1 | 95 | NR |
25 | Nebraska | 2-1 | 80 |
- Dropped from rankings: Virginia Tech 13, Tennessee 23, Brigham Young 25
- Others receiving votes: OREGONST 68, Baylor 55, NORTHWSTRN 41, Ohio 20, Oklahoma State 19, Rutgers 19, IOWAST 15, Virginia Tech 13, Cincinnati 9, Tennessee 6, Wisconsin 5, Texas Tech 5, Texas A&M 4, Missouri 4, Georgia Tech 3, FRESNOST 2, Utah 1
USA Today Coaches’ Poll | ||||
RK | TEAM | RECORD | PTS | PVS |
1 | Alabama (54) | 3-0 | 1470 | 1 |
2 | LSU (5) | 3-0 | 1411 | 2 |
3 | Oregon | 3-0 | 1339 | 4 |
4 | Florida State | 3-0 | 1240 | 6 |
5 | Oklahoma | 2-0 | 1201 | 5 |
6 | Georgia | 3-0 | 1150 | 7 |
7 | West Virginia | 2-0 | 1114 | 8 |
8 | South Carolina | 3-0 | 1071 | 9 |
9 | Clemson | 3-0 | 955 | 11 |
10 | Texas | 3-0 | 869 | 12 |
11 | Stanford | 3-0 | 868 | 16 |
12 | USC | 2-1 | 779 | 3 |
13 | Kansas State | 3-0 | 767 | 14 |
14 | Florida | 3-0 | 689 | 17 |
15 | Notre Dame | 3-0 | 681 | 19 |
16 | TCU | 2-0 | 675 | 15 |
17 | Michigan | 2-1 | 507 | 18 |
18 | Louisville | 3-0 | 434 | 20 |
19 | UCLA | 3-0 | 375 | 23 |
20 | Michigan State | 2-1 | 354 | 10 |
21 | Arizona | 3-0 | 296 | 25 |
22 | Nebraska | 2-1 | 194 | 24 |
23 | Mississippi State | 3-0 | 99 | NR |
24 | Wisconsin | 2-1 | 97 | 22 |
25 | Oklahoma State | 2-1 | 73 | NR |
- Dropped from rankings: Virginia Tech 13, Arkansas 21
- Others receiving votes: Virginia Tech 71, Boise State 70, Baylor 54, Cincinnati 39, NORTHWSTRN 33, Rutgers 29, IOWAST 29, OREGONST 24, Georgia Tech 20, Louisiana Tech 18, Missouri 18, Texas Tech 15, Brigham Young 8, Texas A&M 7, Utah 6, Tennessee 6, Ohio 5, ARIZONAST 5, ULMONROE 4, WESTERNKY 3, Washington 2, SANJOSEST 1
Leave a Reply