MHSAA Releases 2019-2021 Football Regions
COLUMBUS, Miss. (MHSAA/WCBI) — The Mississippi High School Athletics Associations has released the football regions for the 2019-2021 seasons.
School | Class | Region |
Class 1A | ||
Ashland High School | 1 | 1 |
Baldwyn High School | 1 | 1 |
Biggersville High School | 1 | 1 |
Coldwater Attendance Center | 1 | 1 |
Falkner High School | 1 | 1 |
H. W. Byers High School | 1 | 1 |
Hickory Flat Attendance Center | 1 | 1 |
Myrtle Attendance Center | 1 | 1 |
Thrasher High School | 1 | 1 |
French Camp | 1 | 2 |
Hamilton High School | 1 | 2 |
Nanih Waiya Attendance Center | 1 | 2 |
Noxapater Attendance Center | 1 | 2 |
Okolona High School | 1 | 2 |
Smithville High School | 1 | 2 |
Tupelo Christian | 1 | 2 |
Vardaman High School | 1 | 2 |
West Lowndes High School | 1 | 2 |
Coffeeville High School | 1 | 3 |
Ethel Attendance Center | 1 | 3 |
Leflore County High School | 1 | 3 |
McAdams Attendance Center | 1 | 3 |
Ray Brooks School | 1 | 3 |
Shaw High School | 1 | 3 |
Simmons High School | 1 | 3 |
West Bolivar High School | 1 | 3 |
West Tallahatchie High School | 1 | 3 |
Leake County High School | 1 | 4 |
Lumberton High School | 1 | 4 |
Mount Olive Attendance Center | 1 | 4 |
Resurrection | 1 | 4 |
Richton High School | 1 | 4 |
Sacred Heart | 1 | 4 |
Salem Attendance Center | 1 | 4 |
Sebastopol Attendance Center | 1 | 4 |
Stringer Attendance Center | 1 | 4 |
Class 2A | ||
East Union Attendance Center | 2 | 1 |
Mantachie Attendance Center | 2 | 1 |
Potts Camp High School | 2 | 1 |
Strayhorn High School | 2 | 1 |
Walnut Attendance Center | 2 | 1 |
Bruce High School | 2 | 2 |
Calhoun City High School | 2 | 2 |
East Webster High School | 2 | 2 |
Eupora High School | 2 | 2 |
J Z George High School | 2 | 2 |
Charleston High School | 2 | 3 |
Coahoma County High School | 2 | 3 |
Leland High School | 2 | 3 |
M. S. Palmer High School | 2 | 3 |
North Side High School | 2 | 3 |
O’Bannon High School | 2 | 3 |
Pelahatchie Attendance Center | 2 | 4 |
Pisgah High School | 2 | 4 |
Riverside High School | 2 | 4 |
South Delta High School | 2 | 4 |
St. Joseph | 2 | 4 |
Bay Springs High School | 2 | 5 |
Enterprise High School | 2 | 5 |
Heidelberg High School | 2 | 5 |
Mize Attendance Center | 2 | 5 |
Puckett Attendance Center | 2 | 5 |
Taylorsville Attendance Center | 2 | 5 |
Lake High School | 2 | 6 |
Newton High School | 2 | 6 |
Philadelphia High School | 2 | 6 |
Scott Central Attendance Center | 2 | 6 |
Union High School | 2 | 6 |
Amite County High School | 2 | 7 |
Bogue Chitto School | 2 | 7 |
Enterprise School | 2 | 7 |
Loyd Star School | 2 | 7 |
Wesson Attendance Center | 2 | 7 |
West Lincoln School | 2 | 7 |
Collins High School | 2 | 8 |
East Marion High School | 2 | 8 |
North Forrest High School | 2 | 8 |
Perry Central High School | 2 | 8 |
St. Patrick | 2 | 8 |
Class 3A | ||
Alcorn Central High School | 3 | 1 |
Amory High School | 3 | 1 |
Belmont School | 3 | 1 |
Booneville High School | 3 | 1 |
Kossuth High School | 3 | 1 |
Nettleton High School | 3 | 1 |
Byhalia High School | 3 | 2 |
Holly Springs High School | 3 | 2 |
Independence High School | 3 | 2 |
North Panola High School | 3 | 2 |
Senatobia High School | 3 | 2 |
Water Valley High School | 3 | 2 |
Amanda Elzy High School | 3 | 3 |
Coahoma Early College | 3 | 3 |
Humphreys County High School | 3 | 3 |
Ruleville Central High School | 3 | 3 |
Winona Secondary School | 3 | 3 |
Aberdeen High School | 3 | 4 |
Choctaw County High School | 3 | 4 |
Hatley High School | 3 | 4 |
Houston High School | 3 | 4 |
Noxubee County High School | 3 | 4 |
Clarkdale High School | 3 | 5 |
Forest High School | 3 | 5 |
Kemper County High School | 3 | 5 |
Morton High School | 3 | 5 |
Southeast Lauderdale High School | 3 | 5 |
Crystal Springs High School | 3 | 6 |
McLaurin Attendance Center | 3 | 6 |
Raleigh High School | 3 | 6 |
St. Andrew’s | 3 | 6 |
Velma Jackson High School | 3 | 6 |
Yazoo County High School | 3 | 6 |
Franklin High School | 3 | 7 |
Hazlehurst High School | 3 | 7 |
Jefferson County High | 3 | 7 |
Port Gibson High School | 3 | 7 |
Wilkinson County High School | 3 | 7 |
Columbia High School | 3 | 8 |
Jefferson Davis County | 3 | 8 |
Magee High School | 3 | 8 |
Seminary High School | 3 | 8 |
Tylertown High School | 3 | 8 |
West Marion High School | 3 | 8 |
Class 4A | ||
Corinth High School | 4 | 1 |
New Albany High School | 4 | 1 |
North Pontotoc High School | 4 | 1 |
Ripley High School | 4 | 1 |
Tishomingo County High School | 4 | 1 |
Caledonia High School | 4 | 2 |
Itawamba Agricultural High School | 4 | 2 |
Mooreville High School | 4 | 2 |
Pontotoc High School | 4 | 2 |
Shannon High School | 4 | 2 |
South Pontotoc High School | 4 | 2 |
Clarksdale High School | 4 | 3 |
Gentry High School | 4 | 3 |
Greenwood High School | 4 | 3 |
Rosa Fort High School | 4 | 3 |
Yazoo City High School | 4 | 3 |
Choctaw Central | 4 | 4 |
Kosciusko High School | 4 | 4 |
Leake Central High School | 4 | 4 |
Louisville High School | 4 | 4 |
Northeast Lauderdale High School | 4 | 4 |
West Lauderdale High School | 4 | 4 |
Florence High School | 4 | 5 |
Mendenhall High School | 4 | 5 |
Newton County High School | 4 | 5 |
Northeast Jones High School | 4 | 5 |
Quitman High School | 4 | 5 |
Richland High School | 4 | 5 |
Lanier High School | 4 | 6 |
Lawrence County High School | 4 | 6 |
McComb High School | 4 | 6 |
North Pike High School | 4 | 6 |
Raymond High School | 4 | 6 |
South Pike High School | 4 | 6 |
Forrest County Agricultural High School | 4 | 7 |
Greene County High School | 4 | 7 |
Poplarville High School | 4 | 7 |
Purvis High School | 4 | 7 |
Stone High School | 4 | 7 |
Sumrall High School | 4 | 7 |
Bay High School | 4 | 8 |
Moss Point High School | 4 | 8 |
Pass Christian High School | 4 | 8 |
St. Stanislaus | 4 | 8 |
Vancleave High School | 4 | 8 |
Class 5A | ||
Center Hill High School | 5 | 1 |
Columbus High School | 5 | 1 |
Grenada High School | 5 | 1 |
Lafayette High School | 5 | 1 |
Lake Cormorant High | 5 | 1 |
New Hope High School | 5 | 1 |
Saltillo High School | 5 | 1 |
West Point High School | 5 | 1 |
Callaway High School | 5 | 2 |
Canton Public High School | 5 | 2 |
Cleveland Central High School | 5 | 2 |
Holmes County Central High School | 5 | 2 |
Neshoba Central High School | 5 | 2 |
Provine High School | 5 | 2 |
Ridgeland High School | 5 | 2 |
Vicksburg High School | 5 | 2 |
Brookhaven High School | 5 | 3 |
Forest Hill High School | 5 | 3 |
Jim Hill High School | 5 | 3 |
Laurel High School | 5 | 3 |
Natchez High School | 5 | 3 |
South Jones High School | 5 | 3 |
West Jones High School | 5 | 3 |
Wingfield High School | 5 | 3 |
East Central High School | 5 | 4 |
Gautier High School | 5 | 4 |
Hattiesburg High School | 5 | 4 |
Long Beach High School | 5 | 4 |
Pascagoula High School | 5 | 4 |
Pearl River Central High School | 5 | 4 |
Picayune Memorial High School | 5 | 4 |
Wayne County High School | 5 | 4 |
Class 6A | ||
DeSoto Central High School | 6 | 1 |
Hernando High School | 6 | 1 |
Horn Lake High School | 6 | 1 |
Lewisburg High School | 6 | 1 |
Olive Branch High School | 6 | 1 |
Oxford High School | 6 | 1 |
Southaven High School | 6 | 1 |
Tupelo High School | 6 | 1 |
Clinton High School | 6 | 2 |
Germantown High School | 6 | 2 |
Greenville High School | 6 | 2 |
Madison Central High School | 6 | 2 |
Murrah High School | 6 | 2 |
South Panola High School | 6 | 2 |
Starkville High School | 6 | 2 |
Warren Central High School | 6 | 2 |
Brandon High School | 6 | 3 |
George County High School | 6 | 3 |
Meridian High School | 6 | 3 |
Northwest Rankin High School | 6 | 3 |
Oak Grove High School | 6 | 3 |
Pearl High School | 6 | 3 |
Petal High School | 6 | 3 |
Terry High School | 6 | 3 |
Biloxi High School | 6 | 4 |
D’Iberville High School | 6 | 4 |
Gulfport High School | 6 | 4 |
Hancock High School | 6 | 4 |
Harrison Central High School | 6 | 4 |
Ocean Springs High School | 6 | 4 |
St Martin High School | 6 | 4 |
West Harrison High School | 6 | 4 |
Leave a Reply