HailState Hoops Begins the 2017-18 Season Ranked in Top 5 of USA Today Coaches Poll
(WCBI/USA TODAY) — The USA TODAY Sports women’s basketball coaches poll is conducted weekly throughout the regular season using a panel of head coaches at Division I schools. The panel is chosen by the Women’s Basketball Coaches Association. The members represent each of the 32 Division I conferences that receive an automatic bid to the NCAA tournament. Each coach submits a Top 25 with a first-place vote worth 25 points, second place 24, and so on down to one point for 25th.
TOP 25 TEAMS, WEEK 1
RANK | TEAM | RECORD | POINTS | 1st Place Votes | Prev | CHANGE | Hi/Low |
1 | Connecticut | 36-1 | 789 | 25 | 3 | 2 | 1/1 |
2 | South Carolina | 33-4 | 719 | 7 | 1 | -1 | 2/2 |
3 | Baylor | 33-4 | 687 | 0 | 6 | 3 | 3/3 |
4 | Mississippi State | 34-5 | 678 | 0 | 2 | -2 | 4/4 |
5 | Notre Dame | 33-4 | 648 | 0 | 5 | 0 | 5/5 |
6 | Texas | 25-9 | 608 | 0 | 14 | 8 | 6/6 |
7 | UCLA | 25-9 | 582 | 0 | 13 | 6 | 7/7 |
8 | Ohio St. | 28-7 | 575 | 0 | 10 | 2 | 8/8 |
9 | Stanford | 32-6 | 548 | 0 | 4 | -5 | 9/9 |
10 | Louisville | 29-8 | 504 | 0 | 12 | 2 | 10/10 |
11 | Oregon | 23-14 | 479 | 0 | 16 | 5 | 11/11 |
12 | Duke | 28-6 | 442 | 0 | 15 | 3 | 12/12 |
13 | Maryland | 32-3 | 380 | 0 | 8 | -5 | 13/13 |
14 | Florida State | 28-7 | 334 | 0 | 7 | -7 | 14/14 |
15 | West Virginia | 24-11 | 272 | 0 | 20 | 5 | 15/15 |
16 | Missouri | 22-11 | 249 | 0 | 35 | 19 | 16/16 |
17 | Oregon St. | 31-5 | 246 | 0 | 9 | -8 | 17/17 |
18 | Tennessee | 20-12 | 229 | 0 | 32 | 14 | 18/18 |
19 | Marquette | 25-8 | 218 | 0 | 34 | 15 | 19/19 |
20 | DePaul | 27-8 | 156 | 0 | 18 | -2 | 20/20 |
21 | Oklahoma | 23-10 | 151 | 0 | 21 | 0 | 21/21 |
22 | South Florida | 24-9 | 109 | 0 | 31 | 9 | 22/22 |
23 | Michigan | 28-9 | 100 | 0 | 28 | 5 | 23/23 |
24 | Miami-Florida | 24-9 | 80 | 0 | 19 | -5 | 24/24 |
25 | California | 20-14 | 79 | 0 | NR | 0 | 25/25 |
25 | Washington | 29-6 | 79 | 0 | 11 | -14 | 25/25 |
Leave a Reply