Five SEC Teams Remain in Top Eight of Week 11 BCS Standings
NEW YORK (WCBI/ESPN) — Alabama secured its hold at the top of the BCS standings a day after winning its biggest road test of the season.
Kansas State remained No. 2, while No. 3 Oregon passed No. 4 Notre Dame in the latest standings released Sunday night. All three contenders won on Saturday.
The Crimson Tide, No. 1 in both the USA Today and Harris polls, rallied for a 21-17 win at LSU on Saturday and were rewarded by the computer average that makes up one-third of the BCS standings.
Last week, Alabama was rated No. 1 by only one of the six computer formulas. After beating LSU, four of the computers rate Bama No. 1. The Tide are 2nd and 3rd in the other computers; Notre Dame is No. 1 in both of those. The average discounts the six computers’ highest and lowest rating.
Alabama’s advantage over Kansas State in the full BCS average increased from .0359 to .0639.
Oregon, ranked second in both polls, jumped to No. 3 after winning at USC 62-51, while Notre Dame barely won at home against Pittsburgh, 29-26 in triple overtime.
The Ducks also nearly halved the gap between them and Kansas State, shrinking the difference in average from .0264 to .0152.
Alabama finishes the regular season with home games against No. 15 Texas A&M, Western Carolina and Auburn.
Mississippi State fell from 15 to 21 in this week’s BCS after their 38-13 defeat to Texas A&M. The Aggies moved up to Mississippi State’s former spot at #15 in this week’s standings.
BCS | Harris Poll | USA Today | Computer Rankings | ||||||||||||||
RK | TEAM | AVG | PVS | RK | PTS | % | RK | PTS | % | AVG | A&H | RB | CM | KM | JS | PW | % |
1 | Alabama | .9957 | 1 | 1 | 2867 | .9972 | 1 | 1475 | 1.0000 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | .990 |
2 | Kansas State | .9318 | 2 | 3 | 2664 | .9266 | 3 | 1370 | .9288 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | .940 |
3 | Oregon | .9166 | 4 | 2 | 2735 | .9513 | 2 | 1399 | .9485 | 5 | 5 | 4 | 5 | 5 | 7 | 4 | .850 |
4 | Notre Dame | .9050 | 3 | 4 | 2533 | .8810 | 4 | 1289 | .8739 | 2 | 1 | 3 | 1 | 2 | 3 | 2 | .960 |
5 | Georgia | .8171 | 6 | 5 | 2345 | .8157 | 5 | 1218 | .8258 | 6 | 6 | 5 | 7 | 6 | 5 | 6 | .810 |
6 | Florida | .7863 | 7 | 7 | 2154 | .7492 | 7 | 1091 | .7397 | 4 | 4 | 6 | 4 | 4 | 4 | 5 | .870 |
7 | LSU | .7054 | 5 | 8 | 2011 | .6995 | 9 | 998 | .6766 | 7 | 9 | 7 | 11 | 7 | 6 | 7 | .740 |
8 | South Carolina | .6206 | 8 | 11 | 1654 | .5753 | 11 | 880 | .5966 | 8 | 8 | 8 | 9 | 9 | 9 | 10 | .690 |
9 | Louisville | .6040 | 10 | 10 | 1825 | .6348 | 10 | 940 | .6373 | 13 | 10 | 14 | 8 | 15 | 23 | 11 | .540 |
10 | Florida State | .5969 | 9 | 6 | 2223 | .7732 | 6 | 1147 | .7776 | 19 | 18 | 20 | 15 | 25 | 0 | 17 | .240 |
11 | Oregon State | .5965 | 11 | 12 | 1588 | .5523 | 12 | 807 | .5471 | 8 | 7 | 10 | 6 | 10 | 10 | 8 | .690 |
12 | Oklahoma | .5812 | 12 | 13 | 1556 | .5412 | 13 | 800 | .5424 | 10 | 12 | 9 | 16 | 8 | 8 | 9 | .660 |
13 | Clemson | .5772 | 13 | 9 | 1969 | .6849 | 8 | 1013 | .6868 | 16 | 16 | 13 | 14 | 23 | 0 | 15 | .360 |
14 | Stanford | .5086 | 14 | 14 | 1431 | .4977 | 15 | 705 | .4780 | 12 | 11 | 12 | 13 | 12 | 12 | 14 | .550 |
15 | Texas A&M | .5060 | 16 | 15 | 1320 | .4591 | 14 | 736 | .4990 | 11 | 13 | 16 | 10 | 11 | 11 | 13 | .560 |
16 | Nebraska | .3976 | 20 | 16 | 992 | .3450 | 16 | 513 | .3478 | 14 | 15 | 17 | 12 | 13 | 14 | 12 | .500 |
17 | Texas | .3593 | 23 | 17 | 860 | .2991 | 17 | 485 | .3288 | 15 | 14 | 11 | 18 | 16 | 13 | 16 | .450 |
18 | UCLA | .2533 | NR | 21 | 587 | .2042 | 19 | 333 | .2258 | 17 | 17 | 0 | 17 | 18 | 18 | 18 | .330 |
19 | USC | .1706 | 17 | 18 | 690 | .2400 | 22 | 224 | .1519 | 23 | 0 | 21 | 0 | 21 | 19 | 24 | .120 |
20 | Louisiana Tech | .1584 | 25 | 19 | 659 | .2292 | 18 | 363 | .2461 | 30 | 0 | 25 | 0 | 0 | 0 | 0 | .000 |
21 | Mississippi State | .1453 | 15 | 20 | 603 | .2097 | 23 | 186 | .1261 | 25 | 23 | 0 | 20 | 24 | 22 | 25 | .100 |
22 | Texas Tech | .1422 | 18 | 25 | 203 | .0706 | NR | 68 | .0461 | 18 | 19 | 15 | 0 | 19 | 15 | 20 | .310 |
23 | Rutgers | .1214 | NR | 22 | 475 | .1652 | 20 | 264 | .1790 | 28 | 24 | 0 | 21 | 0 | 0 | 0 | .020 |
24 | Northwestern | .0962 | NR | 24 | 259 | .0901 | 21 | 234 | .1586 | 27 | 21 | 0 | 22 | 0 | 0 | 0 | .040 |
25 | Toledo | .0796 | NR | NR | 160 | .0557 | 25 | 108 | .0732 | 24 | 22 | 0 | 19 | 0 | 0 | 19 | .110 |
Leave a Reply