First BCS Standings of 2012 Released
(ESPN/AP/WCBI) — Two Southeastern Conference teams again hold the top two spots in the BCS standings.
No. 1 Alabama (.9761) and No. 2 Florida (.9092) have the inside track to the Discover BCS National Championship Game in this season’s first version of the standings, announced Sunday.
No. 3 Oregon (.8993) is on the outside looking in, followed by No. 4 Kansas State (.8963) and No. 5 Notre Dame (.8774).
The Crimson Tide and Gators, both 6-0, do not play each other this season but would meet in the SEC Championship Game if both maintain their unbeaten records.
Despite being ranked third in the Harris Poll and fourth in the USA Today poll, Florida got a boost to the second spot by having the nation’s best average computer ranking. Notre Dame was second in the computer rankings.
LSU, one of the preseason favorites to make the Jan. 7 title game in Miami, is the highest-ranked team with a loss at No. 6. The Tigers fell to Florida on Oct. 6.
No. 7 South Carolina, No. 8 Oregon State, No. 9 Oklahoma and No. 10 USC round out the top 10.
With No. 11 Georgia, No. 12 Mississippi State and No. 18 Texas A&M, the SEC has seven teams in the top 25. Two SEC teams, LSU and Alabama, held the top two spots in six of the eight standings last season.
There are no Big Ten teams in the top 25.
Despite its strong initial showing, another all-SEC national championship game is still a long shot. Oregon’s schedule is backloaded with strong opponents and the Ducks will likely be able to close the gap in the computers if they keep winning.
This is safe to say: If Alabama keeps winning, the Tide will play for its second straight national title, and third in four seasons.
Alabama has never before been first in the initial standings. Seven times since the Bowl Championship Series was implemented in 1998, the team that was first in the initial standings went on to play in the BCS title game.
Seven times the team that started second played for the BCS title. And only twice has neither of the teams that were in the top two spots in the first standings reached the title game.
BCS | Harris Poll | USA Today | Computer Rankings | ||||||||||||||
RK | TEAM | AVG | PVS | RK | PTS | % | RK | PTS | % | AVG | A&H | RB | CM | KM | JS | PW | % |
1 | Alabama | .9761 | NR | 1 | 2870 | .9983 | 1 | 1475 | 1.0000 | 3 | 5 | 1 | 3 | 4 | 1 | 3 | .930 |
2 | Florida | .9092 | NR | 3 | 2554 | .8883 | 4 | 1297 | .8793 | 1 | 1 | 5 | 2 | 2 | 2 | 2 | .960 |
3 | Oregon | .8993 | NR | 2 | 2758 | .9593 | 2 | 1414 | .9586 | 6 | 6 | 3 | 6 | 8 | 6 | 10 | .780 |
4 | Kansas State | .8963 | NR | 4 | 2538 | .8828 | 3 | 1307 | .8861 | 4 | 2 | 4 | 5 | 3 | 3 | 1 | .920 |
5 | Notre Dame | .8774 | NR | 5 | 2427 | .8442 | 5 | 1251 | .8481 | 2 | 3 | 2 | 1 | 1 | 4 | 4 | .940 |
6 | LSU | .7522 | NR | 6 | 2263 | .7871 | 6 | 1179 | .7993 | 9 | 17 | 6 | 12 | 11 | 5 | 8 | .670 |
7 | South Carolina | .6930 | NR | 7 | 1992 | .6929 | 8 | 1012 | .6861 | 7 | 8 | 7 | 8 | 10 | 9 | 9 | .700 |
8 | Oregon State | .6808 | NR | 10 | 1850 | .6435 | 11 | 839 | .5688 | 5 | 4 | 9 | 4 | 5 | 7 | 5 | .830 |
9 | Oklahoma | .6664 | NR | 9 | 1860 | .6470 | 7 | 1021 | .6922 | 10 | 15 | 10 | 14 | 6 | 8 | 6 | .660 |
10 | USC | .5959 | NR | 11 | 1820 | .6330 | 9 | 995 | .6746 | 15 | 12 | 8 | 17 | 17 | 10 | 20 | .480 |
11 | Georgia | .4980 | NR | 12 | 1574 | .5475 | 12 | 806 | .5464 | 17 | 14 | 14 | 18 | 18 | 14 | 19 | .400 |
12 | Mississippi State | .4846 | NR | 14 | 1348 | .4689 | 16 | 671 | .4549 | 12 | 7 | 21 | 9 | 16 | 13 | 13 | .530 |
13 | West Virginia | .4793 | NR | 15 | 1291 | .4490 | 15 | 677 | .4590 | 12 | 11 | 12 | 13 | 9 | 17 | 15 | .530 |
14 | Florida State | .4277 | NR | 8 | 1898 | .6602 | 10 | 919 | .6231 | 28 | 0 | 0 | 0 | 0 | 23 | 0 | .000 |
15 | Rutgers | .4083 | NR | 17 | 947 | .3294 | 17 | 495 | .3356 | 11 | 10 | 20 | 10 | 15 | 11 | 12 | .560 |
16 | Louisville | .4061 | NR | 16 | 1228 | .4271 | 14 | 695 | .4712 | 19 | 16 | 0 | 16 | 20 | 19 | 17 | .320 |
17 | Texas Tech | .3572 | NR | 21 | 534 | .1857 | 20 | 274 | .1858 | 7 | 9 | 11 | 7 | 7 | 21 | 7 | .700 |
18 | Texas A&M | .3379 | NR | 19 | 674 | .2344 | 19 | 397 | .2692 | 14 | 18 | 23 | 11 | 12 | 12 | 11 | .510 |
19 | Clemson | .3341 | NR | 13 | 1437 | .4998 | 13 | 741 | .5024 | 28 | 0 | 22 | 0 | 0 | 0 | 0 | .000 |
20 | Stanford | .2654 | NR | 20 | 634 | .2205 | 23 | 215 | .1458 | 16 | 13 | 16 | 15 | 14 | 16 | 21 | .430 |
21 | Cincinnati | .2483 | NR | 18 | 793 | .2758 | 18 | 456 | .3092 | 21 | 21 | 0 | 21 | 24 | 15 | 22 | .160 |
22 | Boise State | .1978 | NR | 23 | 488 | .1697 | 22 | 271 | .1837 | 20 | 20 | 13 | 20 | 22 | 18 | 23 | .240 |
23 | TCU | .1377 | NR | 22 | 514 | .1788 | 21 | 272 | .1844 | 26 | 0 | 18 | 0 | 25 | 22 | 0 | .050 |
24 | Iowa State | .1139 | NR | NR | 24 | .0083 | NR | 5 | .0034 | 18 | 19 | 17 | 19 | 13 | 0 | 16 | .330 |
25 | Texas | .0640 | NR | 25 | 188 | .0654 | NR | 54 | .0366 | 23 | 0 | 24 | 0 | 19 | 20 | 25 | .090 |
Leave a Reply