EMCC Moves Up to No. 1 in Newest NJCAA Top 20 Football Poll
Rank | College (1st Place Votes) | State | Record | Points | Prev |
---|---|---|---|---|---|
1 | East Mississippi | MS | 9-1 | 195.00 | 3 |
2 | Arizona Western (4) | AZ | 8-0 | 193.11 | 2 |
3 | Iowa Western (5) | IA | 9-1 | 188.05 | 1 |
4 | Northwest Mississippi | MS | 8-1 | 177.84 | 4 |
5 | Northeastern Oklahoma A&M | OK | 8-2 | 147.75 | 8 |
6 | Trinity Valley | TX | 8-2 | 144.88 | 7 |
7 | Butler | KS | 8-2 | 129.59 | 10 |
8 | Snow | UT | 8-1 | 126.36 | 9 |
9 | Independence | KS | 7-2 | 110.12 | 5 |
10 | Jones County | MS | 8-2 | 106.10 | 6 |
11 | Georgia Military | GA | 8-1 | 89.45 | 13 |
12 | Blinn | TX | 6-3 | 72.02 | 11 |
13 | Louisburg | NC | 7-0 | 69.03 | 15 |
14 | Itawamba | MS | 6-3 | 68.83 | 16 |
15 | Hinds | MS | 6-3 | 66.58 | 12 |
16 | Garden City | KS | 7-3 | 54.30 | 17 |
17 | ASA Brooklyn | NY | 7-1 | 35.00 | 19 |
18 | Navarro | TX | 6-4 | 32.86 | 14 |
19 | Scottsdale | AZ | 6-3 | 12.08 | 18 |
20 | Holmes | MS | 6-3 | 9.01 | RV |
Others Receiving Votes
College | State | Record | Points | Prev | |
---|---|---|---|---|---|
Lackawanna | PA | 6-2 | 7.0 | RV | |
Kilgore | TX | 5-4 | 5.5 | NR | |
Northland | MN | 8-2 | 5.0 | NR | |
DuPage | IL | 6-2 | 1.0 | RV |
Leave a Reply