AP Mississippi Prep Football Polls – Week 7
JACKSON, Miss. (WCBI/AP) –Here are Mississippi’s top high school football teams in each class as selected by a panel of sports media members
belonging to the AP.
Class Overall | |||
---|---|---|---|
School | W-L | Pts | Prv |
1. Olive Branch (15) | (5-0) | 183 | 2 |
2. Brandon (2) | (5-0) | 157 | 4 |
3. Picayune (2) | (4-0) | 150 | 3 |
4. Noxubee County | (6-0) | 100 | 5 |
5. Petal |
(4-1) | 86 | 7 |
6. Pascagoula | (4-0) | 85 | 6 |
7. Meridian | (4-1) | 79 | 1 |
T8. Oak Grove | (5-0) | 30 | NR |
T8. Oxford | (5-0) | 30 | 10 |
10. Bassfield |
(6-0) | 29 | NR |
Others receiving votes: South Panola 28, Natchez 20, D’Iberville 16, West Point 11, Hattiesburg 10, West Jones 9, Pearl River Central 5, Madison St. Joseph 4, Lafayette 3, Hazlehurst 3, Jackson Academy 3, Tylertown 2, Bogue Chitto 2.
Class 6A | |||
---|---|---|---|
School | W-L | Pts | Prv |
1. Olive Branch (17) | (5-0) | 188 | 2 |
2. Brandon (2) | (5-0) | 170 | 3 |
3. Petal | (4-1) | 126 | 4 |
4. Meridian | (4-1) | 105 | 1 |
5. South Panola | (3-2) | 54 | NR |
Others receiving votes: Natchez 40, Oak Grove 37, Hattiesburg 18, D’Iberville 16, Madison Central 6.
Class 5A | |||
---|---|---|---|
School | W-L | Pts | Prv |
1. Picayune (18) | (4-0) | 186 | 1 |
2. Pascagoula | (4-0) | 162 | 2 |
3. Oxford | (5-0) | 134 | 3 |
4. West Jones (1) | (4-0) | 103 | 5 |
5. Pearl River Central | (3-1) | 68 | 4 |
Others receiving votes: McComb 55, West Point 46, Wayne County 6.
Class 4A | |||
---|---|---|---|
School | W-L | Pts | Prv |
1. Noxubee County (19) | (6-0) | 190 | 1 |
2. Lafayette | (5-1) | 138 | 3 |
3. Itawamba AHS |
(6-0) | 126 | 5 |
4. Quitman | (5-1) | 117 | 4 |
5. Tylertown |
(5-1) | 92 | 2 |
Others receiving votes: Houston 47, Bay St. Louis 21, Corinth 14, North Pontotoc 9, Northeast Jones 6.
Class 3A | |||
---|---|---|---|
School | W-L | Pts | Prv |
1. Hazlehurst (13) | (6-0) | 183 | 1 |
2. Philadelphia | (6-0) | 164 | 2 |
3. Charleston (5) | (5-1) | 135 | 3 |
4. West Marion | (5-0) | 131 | 4 |
5. Water Valley | (5-1) | 62 | 5 |
Others receiving votes: East Side 49, Wilkinson County 30, Aberdeen 6.
Class 2A | |||
---|---|---|---|
School | W-L | Pts | Prv |
1. Bassfield (19) | (6-0) | 190 | 1 |
2. Taylorsville | (5-0) | 166 | 2 |
3. Madison St. Joseph |
(6-0) | 119 | 5 |
4. West Bolivar | (4-2) | 77 | NR |
5. Bruce | (4-2) | 63 | 3 |
Others receiving votes: East Marion 51, South Delta 28, Richton 22, Mize 13, Eupora 13, Bay Springs 12, East Webster 6.
Class 1A | |||
---|---|---|---|
School | W-L | Pts | Prv |
1. Bogue Chitto (18) | (5-0) | 180 | 1 |
2. Pelahatchie | (5-1) | 160 | 3 |
3. Noxapater | (4-2) | 104 | 4 |
4. Stringer |
(4-1) | 102 | 5 |
5. West Oktibbeha | (4-1) | 34 | NR |
Others receiving votes: Shaw 32, Vardaman 27, Salem 25, French Camp 25, Falkner 13, Smithville 6, Cathedral 6, Dexter 6.
Class Private Schools | |||
---|---|---|---|
School | W-L | Pts | Prv |
1. Jackson Academy (12) | (6-0) | 183 | 1 |
2. Jackson Prep (7) | (6-0) | 178 | 2 |
3. Presbyterian Christian | (5-1) | 124 | 4 |
4. Centreville Academy | (6-0) | 123 | 3 |
5. Madison-Ridgeland Aca. | (5-1) | 89 | 5 |
Others receiving votes: Washington School 18, Tri-County Academy 14, Simpson Academy 12, Lamar School 7, Canton Academy 6, Parklane Academy 6.
Leave a Reply