AP Mississippi Prep Football Polls – Week 6
JACKSON, Miss. (WCBI/AP) —Here are Mississippi’s top high school football teams in each class as selected by a panel of Associated Press state
sports writers.
Class Overall | |||
---|---|---|---|
School | W-L | Pts | Prv |
1. Meridian (12) | (4-0) | 146 | 1 |
2. Olive Branch (1) | (4-0) | 133 | 2 |
3. Picayune (2) | (3-0) | 119 | 3 |
4. Brandon (1) | (4-0) | 109 | 4 |
5. Noxubee County | (5-0) | 75 | 6 |
6. Pascagoula | (3-0) | 51 | T8 |
7. Petal | (3-1) | 48 | 7 |
8. Tylertown | (5-0) | 47 | T8 |
9. Hattiesburg | (4-0) | 22 | NR |
10. Oxford | (4-0) | 20 | NR |
Others receiving votes: Oak Grove 19, Biloxi 13, D’Iberville 9, South Panola 9, East Side 9, West Point 8, Hazlehurst 8, DeSoto Central 7, West Jones 7, Madison St. Joseph 3, Bassfield 3, Pearl River Central 3, Itawamba AHS 3, Jackson Aca. 2, Jackson Prep 2, Philadelphia 2, Lafayette 2, Bogue Chitto 1.
Class 6A | |||
---|---|---|---|
School | W-L | Pts | Prv |
1. Meridian (14) | (4-0) | 155 | 1 |
2. Olive Branch (1) | (4-0) | 142 | 2 |
3. Brandon (1) | (4-0) | 120 | 3 |
4. Petal | (3-1) | 85 | 5 |
5. Hattiesburg | (4-0) | 56 | NR |
Others receiving votes: South Panola 37, Oak Grove 22, D’Iberville 9, DeSoto Central 7, Biloxi 7.
Class 5A | |||
---|---|---|---|
School | W-L | Pts | Prv |
1. Picayune (15) | (3-0) | 150 | 1 |
2. Pascagoula | (3-0) | 128 | 2 |
3. Oxford | (4-0) | 118 | 3 |
4. Pearl River Central (1) | (3-0) | 100 | 5 |
5. West Jones | (3-0) | 57 | NR |
Others receiving votes: West Point 53, McComb 15, South Jones 12, Wayne County 7.
Class 4A | |||
---|---|---|---|
School | W-L | Pts | Prv |
1. Noxubee County (9) | (5-0) | 152 | 2 |
2. Tylertown (7) | (4-0) | 150 | 1 |
3. Lafayette | (4-1) | 110 | 3 |
4. Quitman | (4-1) | 90 | 4 |
5. Itawamba AHS | (4-0) | 71 | 5 |
Others receiving votes: Bay St. Louis 28, Houston 21, Corinth 12, Forrest Co. AHS 6.
Class 3A | |||
---|---|---|---|
School | W-L | Pts | Prv |
1. Hazlehurst (13) | (5-0) | 157 | 1 |
2. Philadelphia (1) | (5-0) | 130 | 2 |
3. Charleston (1) | (4-1) | 111 | 3 |
4. West Marion | (4-0) | 101 | 5 |
5. Water Valley | (4-1) | 50 | 4 |
Others receiving votes: East Side 44, Wilkinson County 34, Palmer 7, Aberdeen 6.
Class 2A | |||
---|---|---|---|
School | W-L | Pts | Prv |
1. Bassfield (15) | (5-0) | 159 | 1 |
2. Taylorsville | (4-0) | 136 | 2 |
3. Bruce | (4-1) | 93 | 3 |
4. East Marion | (3-1) | 76 | 5 |
5. Madison St. Joseph (1) | (5-0) | 52 | NR |
Others receiving votes: West Bolivar 50, South Delta 26, Bay Springs 20, Richton 14, Mize 7, Calhoun City 7.
Class 1A | |||
---|---|---|---|
School | W-L | Pts | Prv |
1. Bogue Chitto (13) | (4-0) | 157 | 1 |
2. Shaw (3) | (4-1) | 130 | 3 |
3. Pelahatchie | (4-1) | 107 | 4 |
4. Noxapater | (3-2) | 69 | 5 |
5. Stringer | (3-1) | 56 | NR |
Others receiving votes: Cathedral 41, West Oktibbeha 24, Coldwater 15, Salem 13, Vardaman 12, West Lincoln 8, St. Joseph, Greenville 8.
Class Private Schools | |||
---|---|---|---|
School | W-L | Pts | Prv |
1. Jackson Aca. (10) | (5-0) | 154 | 1 |
2. Jackson Prep (6) | (5-0) | 150 | 2 |
3. Centreville Aca. | (5-0) | 122 | 3 |
4. Presbyterian Christian | (4-1) | 88 | 5 |
5. Madison-Ridgeland Aca. | (4-1) | 53 | NR |
Others receiving votes: Washington School 35, Tri-County Aca. 19, Parklane Aca. 12, Lamar School 7.
Leave a Reply