EMCC Holds Top Spot in NJCAA Top 20, ICC Breaks into Poll
FULTON & SCOOBA, Miss. (WCBI) — The 51-7 rout of East Central must have been enough to sway one of the nine voters in the NJCAA Poll.
EMCC earned eight of the nine first place votes in the NJCAA Top 20 poll to keep the #1 spot in the Top 20, a week after having just seven of the nine.
The Lions currently hold the longest win streak in the NJCAA at 14 games and will travel to Southwest CC this Thursday.
Itawamba Community College broke their way into the Top 20 this week after their first 2-0 start in five years. QB Andrew Goodman and LB Deryck Gildon were named MACJC Offensive and Defensive Players of the Week the past two weeks for their victories against East Central and Southwest.
Four of the Top 10 teams in the poll hail from the state of Mississippi (EMCC, Gulf Coast, Hinds, and Northwest) and ICC gives the MACJC five teams in the Top 20, tied for the most in the country with Texas.
Top 20 National Poll | September 11, 2012 | ||||||
Rank | College | Region | Record | Points | 1st Votes | Last Week |
1 | East Mississippi Community College | 23 | 2-0 | 140 | 8 | 1 |
2 | Butler Community College – KS | 6 | 3-0 | 133 | 1 | 2 |
3 | Arizona Western College | 1 | 1-0 | 124 | 0 | 3 |
4 | Mississippi Gulf Coast Community College | 23 | 2-0 | 118 | 0 | 4 |
5 | Iowa Western Community College | 11 | 3-0 | 112 | 0 | 7 |
6 | Hinds Community College | 23 | 2-0 | 107 | 0 | 5 |
7 | Navarro College | 14 | 2-0 | 97 | 0 | 9 |
8 | Eastern Arizona College | 1 | 2-0 | 87 | 0 | 10 |
9 | Blinn College | 14 | 1-1 | 80 | 0 | 11 |
10 | Northwest Mississippi Community College | 23 | 1-0 | 72 | 0 | 12 |
11 | Georgia Military College | 17 | 2-0 | 59 | 0 | 18 |
11 | Trinity Valley Community College | 14 | 2-1 | 59 | 0 | 6 |
13 | Nassau Community College | 15 | 2-0 | 48 | 0 | 17 |
14 | Hutchinson Community College | 6 | 2-1 | 44 | 0 | 14 |
15 | Snow College | 18 | 2-1 | 42 | 0 | 8 |
16 | Rochester Community & Technical College | 13 | 3-0 | 39 | 0 | 16 |
17 | College of DuPage | 4 | 3-0 | 26 | 0 | 20 |
18 | Scottsdale Community College | 1 | 2-0 | 22 | 0 | 20 |
19 | Kilgore College | 14 | 2-0 | 11 | 0 | NR |
T20. | Itawamba Community College | 23 | 2-0 | 6 | 0 | NR |
T20. | Tyler Junior College | 14 | 1-1 | 6 | 0 | 13 |
Leave a Reply