Alabama Now #1 in Week 2 College Football Polls

LM Otero/AP
Alabama’s Dee Milliner runs back an interception during the Tide’s 41-14 win over Michigan.

NEW YORK (WCBI/AP) — Alabama is the new No. 1 in The Associated Press and USA Today Coaches’ college football polls,  moving past Southern California after its resounding victory against Michigan.

The Crimson Tide swayed more than enough voters with its 41-14 win Saturday night in Texas to overtake the preseason No. 1 Trojans, who beat Hawaii 49-10. USC entered that game a 40-point favorite at home.

The Tide receives 45 first-place votes (37 in Coaches’ Poll), up 28 from last week. USC draws 11 first-place votes (14 in Coaches’) and No. 3 LSU four.

It’s the 47th time Alabama has been No. 1, the 16th under coach Nick Saban.

This is the 86th time in the 76-year history of the AP media poll that the top-ranked team won and dropped in the rankings. It’s happened at least once every year since 2007.

Note: 12 of the 14 SEC schools received votes in the USA Today Coaches’ poll.

AP Top 25
Team Record Pts. Prev.
1. ALABAMA (45) 1-0 1,481 2
2. USC (11) 1-0 1,435 1
3. LSU (4) 1-0 1,382 3
4. Oregon 1-0 1,295 5
5. Oklahoma 1-0 1,170 4
6. Florida State 1-0 1,135 7
7. Georgia 1-0 1,083 6
8. Arkansas 1-0 992 10
9. South Carolina 1-0 980 9
9. West Virginia 1-0 980 11
11. Michigan State 1-0 915 13
12. Clemson 1-0 788 14
13. Wisconsin 1-0 664 12
14. Ohio State 1-0 634 18
15. Virginia Tech 1-0 604 16
16. Nebraska 1-0 603 17
17. Texas 1-0 584 15
18. Oklahoma State 1-0 558 19
19. Michigan 0-1 446 8
20. TCU 0-0 355 20
21. Kansas State 1-0 339 22
22. Notre Dame 1-0 198 NR
23. Louisville 1-0 190 25
24. Florida 1-0 145 23
25. Stanford 1-0 131 2

Others receiving votes: Boise St. 79, Tennessee 73, BYU 63, North Carolina 48, Baylor 38, Utah 34, Washington 15, Georgia Tech 14, Ohio 10, Texas St. 10, Missouri 7, South Florida 5, Texas A&M 5, UCF 4, Auburn 3, MISSISSIPPI STATE 3, Cincinnati 2.

USA Today Coaches’ Poll
Team Record Pts. Prev.
1. ALABAMA (37) 1-0 1,447 2
2. USC (14) 1-0 1,398 3
3. LSU (7) 1-0 1,375 1
4. Oregon (1) 1-0 1,286 5
5. Oklahoma 1-0 1,171 4
6. Florida State 1-0 1,144 7
7. Georgia 1-0 1,092 6
8. West Virginia 1-0 1,032 11
9. South Carolina 1-0 943 9
10. Arkansas 1-0 929 10
11. Michigan State 1-0 868 13
12. Clemson 1-0 826 14
13. Wisconsin 1-0 719 12
14. Nebraska 1-0 652 16
15. Texas 1-0 600 15
16. Oklahoma State 1-0 595 19
17. TCU 0-0 479 17
18. Virginia Tech 1-0 476 20
19. Michigan 0-1 427 8
20. Kansas State 1-0 414 21
21. Stanford 1-0 324 18
22. Notre Dame 1-0 252 24
23. Florida 1-0 204 23
24. Louisville 1-0 109 NR
25. Boise State 0-1 82 22

Others receiving votes: Washington 55, BYU 41, Baylor 39, Tennessee 29, Utah 20, Auburn 18, Georgia Tech 16, Missouri 16, Texas A&M 13, South Florida 12, UCF 11, Ohio 11, MISSISSIPPI STATE 10, Cincinnati 10, Virginia 7, Arizona 6, Louisiana Tech 6, Nevada 5, Vanderbilt 3, Northwestern 1, Rutgers 1, Texas Tech 1

 

 

 

 

Categories: College Sports, Local Sports, Top Sports Story

Leave a Reply

Your email address will not be published. Required fields are marked *