MS AP Prep Polls: Week 11
COLUMBUS, Miss. (AP/WCBI) — Here are the latest Mississippi high school football polls for week eleven.
Class Overall
School W-L Pts Prv
1. Horn Lake (4) (10-0) 98 1
(tie) Hattiesburg (5) (9-0) 98 2
3. Brandon (2) (9-1) 93 3
4. Northwest Rankin (8-1) 80 4
5. Starkville (8-1) 68 5
6. West Point (8-1) 56 6
7. Madison Central (8-2) 43 7
8. Olive Branch (8-1) 23 9
9. East Central (9-0) 21 8
10. Louisville (9-1) 6 NR
Others receiving votes: Madison-Ridgeland Aca. 4, Gulfport 4, Oak Grove 3, Oxford 2, Corinth 2, Lafayette 2, Jackson Prep 1, Pearl 1.
Class 6A
School W-L Pts Prv
1. Horn Lake (9) (9-0) 106 1
2. Brandon (2) (9-1) 101 2
3. Northwest Rankin (8-1) 89 3
4. Starkville (8-1) 78 4
5. Madison Central (8-2) 66 5
Others receiving votes: none.
Class 5A
School W-L Pts Prv
1. Hattiesburg (10) (9-0) 109 1
2. West Point (1) (8-1) 100 2
3. Lafayette (7-2) 82 3
4. Olive Branch (8-1) 81 4
5. Holmes County Central (8-1) 44 NR
Others receiving votes: Picayune 18, Laurel 6.
Class 4A
School W-L Pts Prv
1. East Central (8) (9-0) 105 1
2. Louisville (3) (9-1) 102 2
3. Pontotoc (9-1) 88 3
4. Poplarville (8-1) 75 4
5. Corinth (9-1) 58 5
Others receiving votes: Noxubee County 6, West Lauderdale 6.
Class 3A
School W-L Pts Prv
1. North Panola (9) (8-1) 108 1
2. Winona (2) (10-0) 100 2
3. Houston (8-1) 87 3
4. Booneville (9-0) 63 5
5. Water Valley (9-1) 62 4
Others receiving votes: Columbia 13, Velma Jackson 7.
Class 2A
School W-L Pts Prv
1. Taylorsville (11) (10-0) 110 1
2. Collins (8-1) 95 3
3. Pelahatchie (9-1) 90 4
4. Scott Central (9-1) 76 2
5. O’Bannon (9-1) 57 5
Others receiving votes: Pisgah 12.
Class 1A
School W-L Pts Prv
1. Simmons (11) (9-0) 110 1
2. Nanih Waiya (9-1) 95 2
3. Lumberton (9-1) 87 3
4. Stringer (9-1) 77 4
5. Biggersville (10-0) 59 5
Others receiving votes: Noxapater 12.
Class Private Schools
School W-L Pts Prv
1. Madison-Ridgeland Aca. (11) (10-0) 110 1
2. Jackson Prep (9-1) 99 2
3. Jackson Aca. (7-2) 81 4
4. Indianola Aca. (9-1) 75 3
5. Adams Christian (10-0) 37 5
Others receiving votes: Lamar School 13, Heritage Aca. 12, Oak Forest , La. 7, Simpson Aca. 6.
Leave a Reply