2013 MS/AL Football All-Star Team: Mississippi
CLINTON, Miss. (WCBI) — In a press conference today, the Mississippi Association of Coaches announced the 2013 Mississippi Football All-Star team to compete against Alabama in their annual all-star rivalry game on December 14, 2013 in Montgomery, Alabama.
Below is the full 40-player roster (WCBI AREA PLAYERS & COACHES ARE IN BOLD).
2013 Mississippi/Alabama All-Star Football Team | |||||||
First Name | Last Name | School | Class | Height | Weight | Position | Coach |
Thad | Miller | Gulfport | 8/6A | 6’1 | 215 | QB | Eddie Pierce |
Wyatt | Roberts | Louisville | 4/3A | 6’0 | 205 | QB | M.C. Miller |
D.K. | Buford | Lafayette | 2/4A | 5’11 | 202 | RB | Eric Robertson |
Preston | Dedeaux | Picayune | 8/5A | 5’7 | 192 | RB | Dodd Lee |
Dontavian | Lee | Forrest Co. | 8/4A | 6’1 | 215 | RB | Larry Dolan |
Roger | Thomas | West Point | 1/5A | 6’0 | 225 | RB | Chris Chambless |
Aeris | Williams | West Point | 1/5A | 6’1 | 220 | RB | Chris Chambless |
Sammie | Epps | Greenwood | 3/4A | 6’5 | 220 | TE | Clinton Gatewood |
Jamoral | Graham | Newton Co. | 5/4A | 5’11 | 175 | WR | Jackie Williamson |
Jesse | Jackson | Petal | 8/6A | 6’2 | 190 | WR | Marcus Boyles |
Markell | Pack | Purvis | 8/4A | 6’2.5 | 195 | WR | Perry Wheat |
Harry | Godwin | Pearl River Central | 8/5A | 6’3 | 280 | OL | Eric Collins |
Demarcus | Harlson | Picayune | 8/5A | 6’6 | 312 | OL | Dodd Lee |
Doug | Lofton | Taylorsville | 5/2A | 6’4 | 295 | OL | Matt Caldwell |
Terrance | Malone | South Panola | 2/6A | 6’3 | 305 | OL | Lance Pogue |
T.J. | Martindale | Brandon | 6/6A | 6’3 | 300 | OL | Brad Peterson |
Ethan | Orr | Itawamba AHS | 1/4A | 6’5 | 300 | OL | Toby Collums |
Toriaun | Samuels | Hazlehurst | 7/3A | 6’3 | 315 | OL | Randal Montgomery |
Jimmy | Terry | Madison Central | 6/6A | 6’4 | 345 | OL | Bobby Hall |
Tevin | Moore | Stringer | 5/1A | 5’9 | 189 | Athlete | Marlon Brannan |
Genard | Avery | Grenada | 2/6A | 6’2 | 240 | DL | Ashley Kuhn |
Corey | Brown | Columbus | 4/6A | 6’2 | 275 | DL | Tony Stanford |
Matthew | Davis | South Panola | 2/6A | 6’2 | 245 | DL | Lance Pogue |
Gerri | Green | Greenville-Weston | 3/6A | 6’4 | 220 | DL | Shannon Williams |
Grant | Harris | Clinton | 6/6A | 6’5 | 280 | DL | Judd Boswell |
Taboris | Lee | Choctaw County | 4/2A | 6’2 | 285 | DL | Adam Dillinger |
Jalen “Chop” | Stewart | Columbus | 4/6A | 6’0 | 270 | DL | Tony Stanford |
Kyle | Strickland | Brandon | 6/6A | 6’4 | 240 | DL | Brad Peterson |
C.J. | Hampton | Meridian | 5/6A | 6’2 | 195 | LB | Larry Weems |
Alvin | Moore | Bassfield | 8/2A | 6’1 | 195 | LB | Lance Mancuso |
Romello | Riley | Ocean Springs | 8/6A | 6’2 | 195 | LB | Ryan Ross |
Jeremy | Sangster | Louisville | 4/3A | 6’1 | 230 | LB | M.C. Miller |
Shareef | White | Grenada | 2/6A | 6’1 | 225 | LB | Ashley Kuhn |
Cornell | Armstrong | Bassfield | 8/2A | 6’0 | 180 | DB | Lance Mancuso |
Juantavius | Gray | Clarksdale | 3/5A | 6’0 | 195 | DB | Henry Johnson |
Picasso | Nelson | Oak Grove | 8/6A | 5’11 | 185 | DB | Nevil Barr |
Devin | Voorhies | Wilkinson Co. | 7/3A | 6’2 | 195 | DB | Kenneth Brown |
Tito | Windham | Harrison Central | 8/6A | 5’11 | 190 | DB | Steve Jones |
Cody | Mills | Oxford | 2/5A | 5’7 | 184 | Kicker | Johnny Hill |
Matthew | Turcotte | Neshoba Central | 4/5A | 6’2 | 210 | Punter | Chuck Friend |
Josh | Adair | Pontotoc | Manager | Scott Brown | |||
Hunter | Atwood | Warren Central | Manager | Josh Morgan | |||
Head Coach: | |||||||
Lance Pogue | South Panola | ||||||
Assistant Coaches: | |||||||
Tommy Clopton | Brookhaven | ||||||
Tyler Peterson | Kosciusko | ||||||
Tyrone Shorter | Noxubee County | ||||||
Ryan Ross | Ocean Springs | ||||||
Todd Mangum | Wayne County | ||||||
Ken Chandler | Winona | ||||||
Scout Coach: | |||||||
Jamie Mitchell | Starkville | ||||||
Administrative Coach: | |||||||
Howard McNeill |
Leave a Reply